Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Demmitt, Mary Ann | 1880 | Harnedsville, Somerset Co., PA | I712 |
2 | Jamison, Christianna | 1880 | Harnedsville, Somerset Co., PA | I717 |
3 | Jamison, George Enoch | 1880 | Harnedsville, Somerset Co., PA | I720 |
4 | Jamison, Jonathan | 1880 | Harnedsville, Somerset Co., PA | I293 |
5 | Jamison, Martha Ellen | 1880 | Harnedsville, Somerset Co., PA | I719 |
6 | Jamison, William Amandus | 1880 | Harnedsville, Somerset Co., PA | I718 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.