Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Fern R. | 28 Jul 1900 | Hiteman, Guilford Twp., Monroe Co., IA | I689 |
2 | Jamison, Philip N. | 1903 | Hiteman, Guilford Twp., Monroe Co., IA | I690 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Narver, Elmer Forest | 23 Apr 1901 | Hiteman, Guilford Twp., Monroe Co., IA | I709 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bloomfield, Lucille Rosa | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I651 |
2 | Jamison, Alexander | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I665 |
3 | Jamison, Alexander | 1910 | Hiteman, Guilford Twp., Monroe Co., IA | I665 |
4 | Jamison, Alexander | 1915 | Hiteman, Guilford Twp., Monroe Co., IA | I665 |
5 | Jamison, Fern R. | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I689 |
6 | Jamison, Philip N. | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I690 |
7 | Jamison, William | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I636 |
8 | Jamison, William Philip | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I662 |
9 | Jamison, Winifred D. | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I668 |
10 | Mitchell, Levola | 1905 | Hiteman, Guilford Twp., Monroe Co., IA | I672 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamison / Cousins | 5 Jan 1898 | Hiteman, Guilford Twp., Monroe Co., IA | F55 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.