Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jamison, Clyde Edward | 1910 | Homestead, Allegheny Co., PA | I726 |
2 | Jamison, Frederick Warren | 1910 | Homestead, Allegheny Co., PA | I729 |
3 | Jamison, George W. | 1910 | Homestead, Allegheny Co., PA | I730 |
4 | Jamison, George W. | 1930 | Homestead, Allegheny Co., PA | I730 |
5 | Jamison, George W. | 1940 | Homestead, Allegheny Co., PA | I730 |
6 | Jamison, Georgia | 1940 | Homestead, Allegheny Co., PA | I743 |
7 | Jamison, Harry Sterle | 1910 | Homestead, Allegheny Co., PA | I727 |
8 | Jamison, Martin W. | I744 | ||
9 | Jamison, Oscar Charles | 1910 | Homestead, Allegheny Co., PA | I731 |
10 | Jamison, Oscar Charles | 1930 | Homestead, Allegheny Co., PA | I731 |
11 | Jamison, Walter C. | 1910 | Homestead, Allegheny Co., PA | I728 |
12 | Jamison, Walter C. | 1930 | Homestead, Allegheny Co., PA | I728 |
13 | Jamison, William Amandus | 1910 | Homestead, Allegheny Co., PA | I718 |
14 | Jamison, William Amandus | 1930 | Homestead, Allegheny Co., PA | I718 |
15 | Vansickel, Mary Alice | 1910 | Homestead, Allegheny Co., PA | I725 |
16 | Vansickel, Mary Alice | 1930 | Homestead, Allegheny Co., PA | I725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.