Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Helen Bell | 4 Nov 1894 | Mercer Co., PA | I821 |
2 | Jamison, James S. | 17 Aug 1871 | Mercer Co., PA | I865 |
3 | Jamison, Ruth Jane | 24 Mar 1910 | Mercer Co., PA | I823 |
4 | Tyrell, Mildred | 4 Oct 1872 | Mercer Co., PA | I755 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Susanna | 1892 | Mercer Co., PA | I820 |
2 | Brown, Sarah Jane | 18 Apr 1908 | Mercer Co., PA | I857 |
3 | Ebbert, Andrew Henry | 30 Aug 1909 | Mercer Co., PA | I645 |
4 | Jamison, Helen Bell | 20 Mar 1913 | Mercer Co., PA | I821 |
5 | Jamison, William | 19 Jan 1904 | Mercer Co., PA | I43 |
6 | Jamison, William Charles | 12 Dec 1952 | Mercer Co., PA | I817 |
7 | Lanigan, Margaret | 1903 | Mercer Co., PA | I647 |
8 | McGranahan, Anderson | 1 Apr 1930 | Mercer Co., PA | I878 |
9 | Sharp, Mary or Nancy | 19 Mar 1883 | Mercer Co., PA | I968 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamison / Tyrell | 18 Aug 1887 | Mercer Co., PA | F170 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.