Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cousins, Louis S. | 1887 | Monroe Co., IA | I685 |
2 | Cousins, Lovell S. | 1858 | Monroe Co., IA | I680 |
3 | Cousins, Lovell S. | 1878 | Monroe Co., IA | I683 |
4 | Jamison, Winnifred Margarite | 24 Mar 1908 | Monroe Co., IA | I693 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cousins, Lovell S. | 3 Sep 1880 | Monroe Co., IA | I683 |
2 | Jamison, Winnifred Margarite | 31 Jan 1999 | Monroe Co., IA | I693 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cousins / Book | 30 Jul 1877 | Monroe Co., IA | F57 |
2 | Jamison / Mitchell | 6 Jun 1903 | Monroe Co., IA | F51 |
3 | Snow / Jamison | 29 Nov 1920 | Monroe Co., IA | F60 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Thomas / Jamison | 28 Feb 1911 | Monroe Co., IA | F50 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.