Matches 1 to 50 of 453
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
1 | Ann | 15 Feb 1849 | NYC | I193 |
2 | Ellen | 30 Jul 1847 | NYC | I16 |
3 | Fanny | 6 Apr 1846 | NYC | I181 |
4 | Jane | 16 Nov 1849 | NYC | I7 |
5 | Johanna | 5 May 1849 | NYC | I93 |
6 | Margaret | 17 May 1850 | NYC | I104 |
7 | Mary | 20 Nov 1848 | NYC | I145 |
8 | Mary | 12 Jan 1850 | NYC | I59 |
9 | Samantha | 31 Jan 1849 | NYC | I87 |
10 | Jamaison, George | 29 Aug 1844 | NYC | I603 |
11 | Jamason, Campbell T. | 25 Jun 1846 | NYC | I617 |
12 | Jamason, Jesse T | 25 Jul 1846 | NYC | I619 |
13 | Jamason, John M | 25 Jun 1846 | NYC | I621 |
14 | Jamason, Joseph W | 25 Jun 1846 | NYC | I620 |
15 | Jamason, Martha | 25 Jun 1846 | NYC | I618 |
16 | Jameison, Charles | 26 Jul 1841 | NYC | I573 |
17 | Jameison, John | 9 Jul 1842 | NYC | I586 |
18 | Jameison, John | 22 May 1843 | NYC | I598 |
19 | Jameison, Sarah | 25 May 1846 | NYC | I622 |
20 | Jameison, Walter | 24 Apr 1845 | NYC | I605 |
21 | Jamerison, Agnis | 20 May 1846 | NYC | I204 |
22 | Jamerison, Eliza-Hill | 20 May 1846 | NYC | I209 |
23 | Jamerison, Jane | 20 May 1846 | NYC | I208 |
24 | Jamerison, Jannett | 20 May 1846 | NYC | I205 |
25 | Jamerison, Marian | 20 May 1846 | NYC | I207 |
26 | Jamerison, Mary | 20 May 1846 | NYC | I206 |
27 | Jamerson, William | 20 May 1846 | NYC | I40 |
28 | Jameson | 8 Jan 1842 | NYC | I398 |
29 | Jameson Capt. | 11 Oct 1850 | NYC | I448 |
30 | Jameson, A | 26 Dec 1854 | NYC | I472 |
31 | Jameson, A | 15 Mar 1856 | NYC | I499 |
32 | Jameson, A | 20 Nov 1858 | NYC | I530 |
33 | Jameson, Agnep | 26 Aug 1847 | NYC | I443 |
34 | Jameson, Agnes | 9 Jun 1840 | NYC | I389 |
35 | Jameson, Alexander | 26 May 1841 | NYC | I390 |
36 | Jameson, Alexander | 19 Jul 1842 | NYC | I406 |
37 | Jameson, Alexander | 11 Aug 1855 | NYC | I767 |
38 | Jameson, Alfred | 9 Oct 1850 | NYC | I452 |
39 | Jameson, and | 29 Jun 1854 | NYC | I525 |
40 | Jameson, Anders | 1 Sep 1851 | NYC | I500 |
41 | Jameson, Andras J | 5 Aug 1852 | NYC | I467 |
42 | Jameson, Andrew | 20 Sep 1856 | NYC | I567 |
43 | Jameson, Ann | 25 Aug 1845 | NYC | I428 |
44 | Jameson, Ann | 2 Jun 1846 | NYC | I436 |
45 | Jameson, Ann | 9 Oct 1850 | NYC | I450 |
46 | Jameson, Ann | 6 Dec 1852 | NYC | I540 |
47 | Jameson, Ann | 15 Apr 1857 | NYC | I459 |
48 | Jameson, Anna | 29 Oct 1856 | NYC | I455 |
49 | Jameson, Anne | 11 Aug 1855 | NYC | I768 |
50 | Jameson, Arabella | 2 Jun 1846 | NYC | I441 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Date & Port of Departure | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Daniel | NYC | I70 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.