Matches 1 to 47 of 47
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
1 | D A Jameson | 5 Dec 1851 | New Orleans | I355 |
2 | Jamanson, J | 12 Apr 1858 | New Orleans | I350 |
3 | Jamerson, J C | 5 Apr 1844 | New Orleans | I329 |
4 | Jameson, C J | 26 Jul 1856 | New Orleans | I359 |
5 | Jameson, Elizabeth | 16 Nov 1855 | New Orleans | I351 |
6 | Jameson, Elizabeth | 16 Nov 1855 | New Orleans | I358 |
7 | Jameson, Elljah | 2 Apr 1851 | New Orleans | I356 |
8 | Jameson, Hy | 4 Dec 1848 | New Orleans | I334 |
9 | Jameson, J | 3 Nov 1851 | New Orleans | I357 |
10 | Jameson, J W | Fen 1840 | New Orleans | I327 |
11 | Jameson, James | 14 Mar 1852 | New Orleans | I361 |
12 | Jameson, Jean | 9 Apr 1849 | New Orleans | I339 |
13 | Jameson, John | 14 Mar 1842 | New Orleans | I362 |
14 | Jameson, Peter | 31 Oct 1851 | New Orleans | I354 |
15 | Jameson, Thomas | 14 Mar 1852 | New Orleans | I360 |
16 | Jameson, Thomas A | 21 Feb 1852 | New Orleans | I364 |
17 | Jameson, W D | 19 May 1846 | New Orleans | I331 |
18 | Jameson, W W | 8 Dec 1849 | New Orleans | I338 |
19 | Jameson, William | 16 Nov 1846 | New Orleans | I330 |
20 | Jamesson, Ellen | 15 Nov 1855 | New Orleans | I363 |
21 | Jamieson, Alexander | 30 Jan 1850 | New Orleans | I342 |
22 | Jamieson, G H | 26 Jul 1852 | New Orleans | I365 |
23 | Jamieson, James | 29 May 1848 | New Orleans | I336 |
24 | Jamieson, Jane | 29 May 1848 | New Orleans | I335 |
25 | Jamieson, Jordan | 14 Fen 1848 | New Orleans | I333 |
26 | Jamieson, Mrs | 29 May 1848 | New Orleans | I337 |
27 | Jamieson, Thomas | 26 Nov 1846 | New Orleans | I332 |
28 | Jamison, Agness | 23 Nov 1850 | New Orleans | I347 |
29 | Jamison, Anabelle | 23 Nov 1850 | New Orleans | I348 |
30 | Jamison, Andrew | 23 Nov 1850 | New Orleans | I346 |
31 | Jamison, B F | 23 Mar 1850 | New Orleans | I344 |
32 | Jamison, George | 23 Dec 1850 | New Orleans | I345 |
33 | Jamison, J B | 23 Mar 1850 | New Orleans | I343 |
34 | Jamison, Jane | 23 Nov 1850 | New Orleans | I349 |
35 | Jamison, Mar | 14 Mar 1852 | New Orleans | I353 |
36 | Jamison, Mary | 14 Mar 1852 | New Orleans | I352 |
37 | Jamison, O | 8 Apr 1854 | New Orleans | I366 |
38 | Jamison, Thomas | 8 Feb 1842 | New Orleans | I328 |
39 | Jamison, W M | 5 Feb 1854 | New Orleans | I367 |
40 | Jamisson, H J | 19 Apr 1849 | New Orleans | I340 |
41 | Jamson, H | 16 Jan 1849 | New Orleans | I341 |
42 | Jemerson, W T | 28 Nov 1852 | New Orleans | I371 |
43 | Jemison, Hugh | 8 Jan 1846 | New Orleans | I369 |
44 | Jemison, J | 9 Mar 1840 | New Orleans | I368 |
45 | Jemison, James | 29 Nov 1849 | New Orleans | I370 |
46 | Jemison, Joseph | 20 Jan 1852 | New Orleans | I372 |
47 | Jimmerson, E | 21 Jan 1851 | New Orleans | I373 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.