Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamieson, Alexander | New York, United States of America | I786 | |
2 | Jamieson, Henry | 1860 | New York, United States of America | I780 |
3 | Jamieson, Isaac | 1860 | New York, United States of America | I775 |
4 | Jamieson, James | 1855 | New York, United States of America | I777 |
5 | Jamieson, John H | 1853 | New York, United States of America | I771 |
6 | Jamieson, Julia | 1860 | New York, United States of America | I779 |
7 | Jamieson, Lawrence | 1869 | New York, United States of America | I774 |
8 | Jamieson, Matilda | 1867 | New York, United States of America | I773 |
9 | Jamieson, Samuel | 1857 | New York, United States of America | I778 |
10 | Jamieson, William | 1864 | New York, United States of America | I772 |
11 | Unknown, Julia | 1860 | New York, United States of America | I776 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.