Matches 1 to 50 of 79
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah Letitia | 16 Mar 1904 | PA | I950 |
2 | (Unknown), Loma J. | Abt 1903 | PA | I734 |
3 | Barnes, Susanna | 1827 | PA | I820 |
4 | Borrows, Effie Jane | 16 Aug 1869 | PA | I903 |
5 | Dickey, Minnie Alama | 25 Aug 1878 | PA | I943 |
6 | Gildersleeve, Floyd | Aug 1844 | PA | I858 |
7 | Hanna, Frederick | Jun 1900 | PA | I816 |
8 | Hanna, John | Aug 1893 | PA | I812 |
9 | Hanna, Samuel | Nov 1897 | PA | I815 |
10 | Hanna, Susan | Jan 1892 | PA | I811 |
11 | Hanna, Thomas | Feb 1896 | PA | I814 |
12 | Hanna, William | Oct 1894 | PA | I813 |
13 | Jameston, Annie | 1870 | PA | I800 |
14 | Jameston, Barbara | 1860 | PA | I795 |
15 | Jameston, Caroline | 1866 | PA | I798 |
16 | Jameston, Fanny | 1864 | PA | I797 |
17 | Jameston, James | 1860 | PA | I796 |
18 | Jameston, Jane | 1867 | PA | I799 |
19 | Jamison, Andrew | 1850 | PA | I845 |
20 | Jamison, Bessie V. | 25 May 1903 | PA | I723 |
21 | Jamison, Charles McMaster | c.1866 | PA | I873 |
22 | Jamison, Christianna | 14 May 1871 | PA | I717 |
23 | Jamison, Clyde Edward | 16 Nov 1897 | PA | I726 |
24 | Jamison, Clyde Edward Jr. | 5 Aug 1921 | PA | I735 |
25 | Jamison, Donald Dickey | c.1903 | PA | I949 |
26 | Jamison, E. Joyce | 1932 | PA | I952 |
27 | Jamison, Edgar Lamont | 18 Nov 1907 | PA | I947 |
28 | Jamison, Edna | 16 Dec 1905 | PA | I724 |
29 | Jamison, Edward F. | 18 Sep 1912 | PA | I732 |
30 | Jamison, Elizabeth A. | 10 Oct 1862 | PA | I866 |
31 | Jamison, Ellen | c.1939 | PA | I961 |
32 | Jamison, Frederick Warren | 17 Sep 1903 | PA | I729 |
33 | Jamison, George W. | Abt 1906 | PA | I730 |
34 | Jamison, Georgia | Abt 1935 | PA | I743 |
35 | Jamison, Gladis | 1907 | PA | I765 |
36 | Jamison, Grace B. | c.1875 | PA | I829 |
37 | Jamison, Harry Sterle | 29 Sep 1899 | PA | I727 |
38 | Jamison, Herman Free | 24 Mar 1905 | PA | I946 |
39 | Jamison, James | c.1858 | PA | I974 |
40 | Jamison, James Ellsworth | 21 Jan 1913 | PA | I862 |
41 | Jamison, James F. | 12 Jul 1927 | PA | I901 |
42 | Jamison, Lila M | 15 Nov 1896 | PA | I906 |
43 | Jamison, Mancy | c.1939 | PA | I960 |
44 | Jamison, Margaret R. | Sep 1895 | PA | I892 |
45 | Jamison, Martha | c.1860 | PA | I971 |
46 | Jamison, Martin Edgar | 10 Dec 1864 | PA | I872 |
47 | Jamison, Martin W. | I744 | ||
48 | Jamison, Mary A. | Abt 1917 | PA | I733 |
49 | Jamison, Mary E. | c.1859 | PA | I975 |
50 | Jamison, Mary G. | c.1913 | PA | I948 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarah Letitia | 20 Mar 1999 | PA | I950 |
2 | Bean, Laura | 1897 | PA | I899 |
3 | Demmitt, Mary Ann | 8 Mar 1906 | PA | I712 |
4 | Everden, Berdena May | Aug 1978 | PA | I933 |
5 | Fry, Ephemia | 11 May 1935 | PA | I986 |
6 | Jameston, Jane | Before 1870 | PA | I294 |
7 | Jamison, Charles McMaster | 13 Feb 1942 | PA | I873 |
8 | Jamison, Christianna | 8 May 1963 | PA | I717 |
9 | Jamison, Edward F. | 7 Aug 1974 | PA | I732 |
10 | Jamison, Gladis | 1909 | PA | I765 |
11 | Jamison, Nancy Elizabeth | 3 May 1995 | PA | I917 |
12 | Jamison, Raymond M. | 26 Nov 1997 | PA | I923 |
13 | Jamison, Robert | 1900 | PA | I764 |
14 | Jamison, Ross Clark | Apr 1968 | PA | I877 |
15 | Jamison, Walter C. | 24 Apr 1970 | PA | I728 |
16 | Jamison, William Amandus | 6 Dec 1956 | PA | I718 |
17 | Tyrell, John | 1907 | PA | I985 |
18 | Vansickel, Mary Alice | 1932 | PA | I725 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jameston, Annie | 1870 | PA | I800 |
2 | Jameston, Barbara | 1870 | PA | I795 |
3 | Jameston, Catherine | 1870 | PA | I295 |
4 | Jameston, Fanny | 1870 | PA | I797 |
5 | Jameston, James | 1870 | PA | I796 |
6 | Jameston, Jane | 1870 | PA | I799 |
7 | Jameston, Mary | 1870 | PA | I321 |
8 | Jameston, William | 1870 | PA | I320 |
9 | Jameston, Wright | 1870 | PA | I296 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hanna / Jamison | 1890 | PA | F100 |
2 | Jamison / (Unknown) | Abt 1921 | PA | F71 |
3 | Jamison / Borrows | 7 Sep 1892 | PA | F134 |
4 | Jamison / Johnston | 22 Feb 1860 | PA | F37 |
5 | Jamison / Lanigan | c.1861 | PA | F43 |
6 | Jamison / Marshall | 1898 | PA | F126 |
7 | Jamison / McClure | 1849 | PA | F36 |
8 | McGranahan / Jamison | 19 Oct 1887 | PA | F119 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.