Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sarah Letitia | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I950 | |
2 | Dickey, Minnie Alama | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I943 | |
3 | Hurlbert, Gibson H. | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I881 | |
4 | Jamison, Charles Eugene | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I900 | |
5 | Jamison, Charles McMaster | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I873 | |
6 | Jamison, Donald Dickey | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I949 | |
7 | Jamison, Edgar Lamont | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I947 | |
8 | Jamison, James | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I48 | |
9 | Jamison, James F. | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I901 | |
10 | Jamison, James Stanley | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I891 | |
11 | Jamison, Luella Elizabeth | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I870 | |
12 | Jamison, Nancy | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I875 | |
13 | Jamison, Pearl Marie | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I894 | |
14 | Jamison, Ross Clark | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I877 | |
15 | Jamison, Sarah Ida | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I871 | |
16 | Marshall, Carrie Bell | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I888 | |
17 | McGranahan, Anderson | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I878 | |
18 | McMasters, Nancy Jane | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I649 | |
19 | Royal, Fred Herman | Park Lawn Cemetery - Jamestown, Mercer Co., PA | I895 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.