Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Unknown, Sarah | Before 1850 | Pennsylvania, United States | I154 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jamison, Margaret | 1870 | Pennsylvania, United States | I96 |
2 | Jamison, Mary M | 1870 | Pennsylvania, United States | I784 |
3 | Jamison, Matilda | 1870 | Pennsylvania, United States | I98 |
4 | Jamison, Robert | 1870 | Pennsylvania, United States | I97 |
5 | Jamison, Samuel | 1870 | Pennsylvania, United States | I94 |
6 | Jamison, William | 1870 | Pennsylvania, United States | I782 |
7 | Jamison, William J | 1870 | Pennsylvania, United States | I781 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.