Matches 1 to 50 of 76
Last Name, Given Name(s) | Date & Port of Arrivial | Person ID | ||
---|---|---|---|---|
1 | (Unknown), Jane | 1 May 1851 | Philadelphia | I281 |
2 | Jamaiom, William | 22 Sep 1853 | Philadelphia | I276 |
3 | Jamaison, Margaret | 22 Sep 1853 | Philadelphia | I277 |
4 | Jameison, Thomas | 18 Jun 1855 | Philadelphia | I278 |
5 | Jamerson, Louisa | 18 Apr 1853 | Philadelphia | I279 |
6 | Jamerson, William | 27 Feb 1854 | Philadelphia | I280 |
7 | Jameson, Agnes | 5 Aug 1856 | Philadelphia | I291 |
8 | Jameson, Anna | 9 Jul 1851 | Philadelphia | I285 |
9 | Jameson, David | 24 Sep 1855 | Philadelphia | I288 |
10 | Jameson, Hannah | 8 Dec 1849 | Philadelphia | I265 |
11 | Jameson, James | 8 May 1850 | Philadelphia | I268 |
12 | Jameson, James | 5 Aug 1854 | Philadelphia | I287 |
13 | Jameson, Jane | 12 Jun 1848 | Philadelphia | I262 |
14 | Jameson, John | 11 Jul 1850 | Philadelphia | I269 |
15 | Jameson, John | 1 May 1851 | Philadelphia | I284 |
16 | Jameson, John | 19 Aug 1853 | Philadelphia | I286 |
17 | Jameson, John | 13 May 1856 | Philadelphia | I292 |
18 | Jameson, Mary | 12 Jul 1856 | Philadelphia | I283 |
19 | Jameson, Mary Ann | 31 May 1847 | Philadelphia | I259 |
20 | Jameson, Mary Ann | 5 Jun 1847 | Philadelphia | I260 |
21 | Jameson, Matthew | 5 Oct 1840 | Philadelphia | I264 |
22 | Jameson, Samuel | 11 Jul 1850 | Philadelphia | I270 |
23 | Jameson, Sarah | 31 May 1847 | Philadelphia | I257 |
24 | Jameson, Sarah | 5 Jun 1847 | Philadelphia | I258 |
25 | Jameson, Sarah | 11 May 1848 | Philadelphia | I263 |
26 | Jameson, Sarah | 13 May 1856 | Philadelphia | I289 |
27 | Jameson, William | 1 May 1851 | Philadelphia | I282 |
28 | Jameston, Catherine | 2 Jul 1857 | Philadelphia | I295 |
29 | Jameston, Jane | 2 Jul 1857 | Philadelphia | I294 |
30 | Jameston, Mary | 2 Jul 1857 | Philadelphia | I321 |
31 | Jameston, William | 2 Jul 1857 | Philadelphia | I320 |
32 | Jameston, Wright | 2 Jul 1857 | Philadelphia | I296 |
33 | Jamieson | 27 Aug 1846 | Philadelphia | I255 |
34 | Jamieson, Alexander | 13 Jan 1851 | Philadelphia | I310 |
35 | Jamieson, Charles | 19 May 1845 | Philadelphia | I254 |
36 | Jamieson, Daniel | 13 Jan 1851 | Philadelphia | I307 |
37 | Jamieson, Henry | 14 Sep 1853 | Philadelphia | I304 |
38 | Jamieson, James | 23 Jul 1853 | Philadelphia | I297 |
39 | Jamieson, James | 23 Jul 1853 | Philadelphia | I301 |
40 | Jamieson, Jane | 10 Jul 1852 | Philadelphia | I300 |
41 | Jamieson, John | 3 Jun 1845 | Philadelphia | I253 |
42 | Jamieson, John | 15 Jun 1852 | Philadelphia | I303 |
43 | Jamieson, Latham | 15 Jun 1852 | Philadelphia | I308 |
44 | Jamieson, Margaret | 9 Jul 1851 | Philadelphia | I302 |
45 | Jamieson, Mattie | 13 Jan 1851 | Philadelphia | I306 |
46 | Jamieson, Mille | 22 Sep 1852 | Philadelphia | I299 |
47 | Jamieson, Rose | 13 Jan 1851 | Philadelphia | I298 |
48 | Jamieson, Shiart | 13 Jan 1851 | Philadelphia | I309 |
49 | Jamieson, Thomas | 15 May 1853 | Philadelphia | I305 |
50 | Jamieson, Wlliam | 9 Jul 1851 | Philadelphia | I769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.