Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Doak, Margaret M. | 1870 | Philadelphia, Philadelphia Co., PA, USA | I803 |
2 | Doak, Margaret M. | 1880 | Philadelphia, Philadelphia Co., PA, USA | I803 |
3 | Doak, Margaret M. | 1900 | Philadelphia, Philadelphia Co., PA, USA | I803 |
4 | Dork, Joseph | 1870 | Philadelphia, Philadelphia Co., PA, USA | I804 |
5 | Dork, Joseph | 1880 | Philadelphia, Philadelphia Co., PA, USA | I804 |
6 | Hanna, Frederick | 1900 | Philadelphia, Philadelphia Co., PA, USA | I816 |
7 | Hanna, John | 1900 | Philadelphia, Philadelphia Co., PA, USA | I810 |
8 | Hanna, John | 1900 | Philadelphia, Philadelphia Co., PA, USA | I812 |
9 | Hanna, Samuel | 1900 | Philadelphia, Philadelphia Co., PA, USA | I815 |
10 | Hanna, Susan | 1900 | Philadelphia, Philadelphia Co., PA, USA | I811 |
11 | Hanna, Thomas | 1900 | Philadelphia, Philadelphia Co., PA, USA | I814 |
12 | Hanna, William | 1900 | Philadelphia, Philadelphia Co., PA, USA | I813 |
13 | Jamison, Isabella | 1870 | Philadelphia, Philadelphia Co., PA, USA | I807 |
14 | Jamison, Isabella | 1880 | Philadelphia, Philadelphia Co., PA, USA | I807 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.