Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Thomas Doak | 30 May 1854 | Philadelphia, Philadelphia Co., PA | I808 |
2 | Jamison, William | Abt 1866 | Philadelphia, Philadelphia Co., PA | I809 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dork, Joseph J. | 1870 | Philadelphia, Philadelphia Co., PA | I806 |
2 | Dork, Joseph J. | 1880 | Philadelphia, Philadelphia Co., PA | I806 |
3 | Jamison, Isabella | 1900 | Philadelphia, Philadelphia Co., PA | I807 |
4 | Jamison, Thomas Doak | 1870 | Philadelphia, Philadelphia Co., PA | I808 |
5 | Jamison, Thomas Doak | 1880 | Philadelphia, Philadelphia Co., PA | I808 |
6 | Jamison, William | 1870 | Philadelphia, Philadelphia Co., PA | I809 |
7 | Jamison, William | 1880 | Philadelphia, Philadelphia Co., PA | I809 |
8 | McGarvey, Margaret | 1870 | Philadelphia, Philadelphia Co., PA | I805 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.