Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bloomfield, Lucille Rosa | 1880 | Pleasant, Monroe Co., IA | I651 |
2 | Bloomfield, Lucille Rosa | 1910 | Pleasant, Monroe Co., IA | I651 |
3 | Jamison, Charles Irvin | 1910 | Pleasant, Monroe Co., IA | I694 |
4 | Jamison, Fern R. | 1910 | Pleasant, Monroe Co., IA | I689 |
5 | Jamison, Philip N. | 1910 | Pleasant, Monroe Co., IA | I690 |
6 | Jamison, William | 1880 | Pleasant, Monroe Co., IA | I636 |
7 | Jamison, William Philip | 1880 | Pleasant, Monroe Co., IA | I662 |
8 | Jamison, William Philip | 1910 | Pleasant, Monroe Co., IA | I662 |
9 | Jamison, Winnifred Margarite | 1910 | Pleasant, Monroe Co., IA | I693 |
10 | Noonan, Ida Mae | 1900 | Pleasant, Monroe Co., IA | I679 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.