Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jamison, Clyde Edward | 1920 | West Homestead, Allegheny Co., PA | I726 |
2 | Jamison, Edward F. | 1920 | West Homestead, Allegheny Co., PA | I732 |
3 | Jamison, Frederick Warren | 1920 | West Homestead, Allegheny Co., PA | I729 |
4 | Jamison, George W. | 1920 | West Homestead, Allegheny Co., PA | I730 |
5 | Jamison, Harry Sterle | 1920 | West Homestead, Allegheny Co., PA | I727 |
6 | Jamison, Mary A. | 1920 | West Homestead, Allegheny Co., PA | I733 |
7 | Jamison, Oscar Charles | 1920 | West Homestead, Allegheny Co., PA | I731 |
8 | Jamison, Walter C. | 1920 | West Homestead, Allegheny Co., PA | I728 |
9 | Jamison, William Amandus | 1920 | West Homestead, Allegheny Co., PA | I718 |
10 | Vansickel, Mary Alice | 1920 | West Homestead, Allegheny Co., PA | I725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.