Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Elsie Gertrude | 15 Nov 1905 | Worth Twp., Mercer Co., PA | I853 |
2 | Jamison, Eva F. | May 1898 | Worth Twp., Mercer Co., PA | I852 |
3 | Jamison, Frederick | 29 May 1872 | Worth Twp., Mercer Co., PA | I842 |
4 | Jamison, Ida May | 17 Jul 1894 | Worth Twp., Mercer Co., PA | I850 |
5 | Jamison, James Orin | 4 Nov 1861 | Worth Twp., Mercer Co., PA | I838 |
6 | Jamison, John Franklin | 31 Mar 1869 | Worth Twp., Mercer Co., PA | I841 |
7 | Jamison, Mary H. | Nov 1888 | Worth Twp., Mercer Co., PA | I847 |
8 | Jamison, Mary M. | 17 Feb 1880 | Worth Twp., Mercer Co., PA | I844 |
9 | Jamison, Myrtle | Oct 1890 | Worth Twp., Mercer Co., PA | I848 |
10 | Jamison, Sarah E. | 19 Jun 1867 | Worth Twp., Mercer Co., PA | I840 |
11 | Jamison, Thomas Arthur | 6 Jun 1874 | Worth Twp., Mercer Co., PA | I843 |
12 | Jamison, William A. | Oct 1892 | Worth Twp., Mercer Co., PA | I849 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamison, Elsie Gertrude | 24 Jul 1912 | Worth Twp., Mercer Co., PA | I853 |
2 | Jamison, Sarah E. | 10 Jan 1872 | Worth Twp., Mercer Co., PA | I840 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.