Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Headstone - Lucille Rosa (Bloomfield) Jamison (1857-1921) |
Located | 1. Latitude: 41.02524, Longitude: -92.80133 | Lucille Rosa Bloomfield (d. 21 Mar 1928)
|
|
Headstone - William J. Jamison (1843-1907) |
Located | 2. Latitude: 41.02524, Longitude: -92.80133 | William Jamison (d. 7 Jun 1907)
|
# | Last Name, Given Name(s) | Buried | Person ID | |
---|---|---|---|---|
1. | Bloomfield, Lucille Rosa | d. 21 Mar 1928 | Oakview Cemetery - Albia, Monroe Co., IA | I651 |
2. | Cousins, Lovell S. | d. 3 Sep 1880 | Oakview Cemetery - Albia, Monroe Co., IA | I683 |
3. | Jamison, Charles Irvin | d. 23 Oct 1957 | Oakview Cemetery - Albia, Monroe Co., IA | I694 |
4. | Jamison, Neil | d. 6 Aug 1894 | Oakview Cemetery - Albia, Monroe Co., IA | I669 |
5. | Jamison, William | d. 7 Jun 1907 | Oakview Cemetery - Albia, Monroe Co., IA | I636 |
6. | Narver, Elmer Forest | d. 23 Apr 1901 | Oakview Cemetery - Albia, Monroe Co., IA | I709 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.