Matches 1 to 50 of 171 for Tree equals Main
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F95 | Jameston, Jane | |||
2 | F133 | Marr, Anna S. | |||
3 | F166 | 18 Jun 1912 | Sharpsville, Mercer Co., PA | ||
4 | F164 | William Deal | Walls, Allyce | ||
5 | F144 | ?, ? | Huyck, Bertha Jane | ||
6 | F117 | Allison, ? | Jamison, Elizabeth A. | ||
7 | F104 | Anderson, Isaac S. | Glass, Martha | ||
8 | F48 | Bloomfield, Chauncey Noble | Scroggins, Elizabeth | 4 Nov 1840 | Greene Co., IL |
9 | F49 | Bloomfield, Chauncey Noble | Thompson, Malinda Elizabeth | 21 Sep 1853 | Adams, IL |
10 | F78 | Brown, Walter E. | Jamison, Rosa Ella | ||
11 | F79 | Buecher, Walter | Jamison, Rosa Ella | 12 May 1922 | St. Louis, MO |
12 | F135 | Burrows, James | Robinson, Mary Amanda | ||
13 | F159 | Carringer, Emmet | Moreland, Ellen M | ||
14 | F58 | Cousins, Lovell S. | (Unknown), Lottie | ||
15 | F57 | Cousins, Lovell S. | Book, Ida E. | 30 Jul 1877 | Monroe Co., IA |
16 | F83 | Cramer, Maurice Philson | Phillippi, Vaida E. | ||
17 | F163 | Deal, William | Jamison, Nancy Jane | 10 Sep 1876 | Williamson Co., TN |
18 | F68 | Demmitt, Enoch | (Unknown), Nancy C. | ||
19 | F154 | Dickey, Nathaniel | Elliot, Mary | ||
20 | F99 | Dork, Joseph | McGarvey, Margaret | ||
21 | F136 | Dryer, Melvin H. | Jamison, Grace Mildred | ||
22 | F137 | Dudacek, Emanuel N. | Jamison, Lila M | ||
23 | F40 | Ebbert, Andrew Henry | Jamison, Ellen | ||
24 | F148 | Everden, George | Loucks, Flossie P. | ||
25 | F151 | Flint, Lawrence Clark | Jamison, Clara M. | ||
26 | F152 | Flint, Robert | Clark, Leona | ||
27 | F41 | Garvin, James | Jamison, Sarah Ann | 1851 | |
28 | F113 | Gildersleeve, Floyd | Jamison, Emma Jane | ||
29 | F100 | Hanna, John | Jamison, Isabella | 1890 | PA |
30 | F107 | Hodge, John | Crawford, Nancy | ||
31 | F110 | Huggart, William | Jamison, Emma Jane | ||
32 | F111 | Huggart, William | McKee, Elizabeth | ||
33 | F112 | Huggart, William | Brown, Sarah Jane | ||
34 | F122 | Hulbert, Henry | Smith, Harriett | ||
35 | F121 | Hurlbert, Gibson H. | Jamison, Sarah Ida | ||
36 | F143 | Huyck, Henry | Jefferys, Jane | ||
37 | F24 | Jameson | Jameson, Mrs. | ||
38 | F23 | Jameson, Archa | Jameson, Mrs. | ||
39 | F26 | Jameson, Edward | Jameson, Sady | ||
40 | F22 | Jameson, Garin | Jameson, Jane | ||
41 | F3 | Jameson, J. | Ellen | ||
42 | F1 | Jameson, James | Jane | ||
43 | F27 | Jameson, John | Jameson, Ann | ||
44 | F29 | Jameson, Mortimer | Jameson, Ann | ||
45 | F28 | Jameson, Thomas Jr | Jameson, Catherine | ||
46 | F82 | Jameson, Thomas | Jameson (nee Gilmore), Judith | ||
47 | F4 | Jameson, William | Jameson, Martha | ||
48 | F25 | Jameson, William | Jameson, Sarah | ||
49 | F88 | Jameson, William | Jameson, Janet | ||
50 | F18 | Jameson, William | (Unknown), Jane | Abt 1838 | prb Kilrea Parish, County Londonderry, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Jameson Network. | Data Protection Policy.